<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Tomlinson&#039;s Web Blog</title>
	<atom:link href="http://loganelm.net/teachers/ttomlinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://loganelm.net/teachers/ttomlinson</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 15:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>URL Quiz</title>
		<link>http://loganelm.net/teachers/ttomlinson/2010/08/31/url-quiz/</link>
		<comments>http://loganelm.net/teachers/ttomlinson/2010/08/31/url-quiz/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:41:19 +0000</pubDate>
		<dc:creator>ttomlinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://loganelm.net/teachers/ttomlinson/?p=143</guid>
		<description><![CDATA[Did you read the article, Anatomy of a URL?  Let&#8217;s see&#8230;.click here for a short quiz]]></description>
			<content:encoded><![CDATA[<p>Did you read the article, Anatomy of a URL?  Let&#8217;s see&#8230;.click <a href="https://spreadsheets.google.com/viewform?formkey=cG5Kd3dGc3FSdzhQZDZSSmp1V0FxY0E6MA..">here</a> for a short quiz</p>
]]></content:encoded>
			<wfw:commentRss>http://loganelm.net/teachers/ttomlinson/2010/08/31/url-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Web Page Blog</title>
		<link>http://loganelm.net/teachers/ttomlinson/2010/08/23/hello-world/</link>
		<comments>http://loganelm.net/teachers/ttomlinson/2010/08/23/hello-world/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:00:44 +0000</pubDate>
		<dc:creator>ttomlinson</dc:creator>
				<category><![CDATA[Web Page Design Class]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to Web Page Design class blog.  We will use the blog to communicate homework assignments and share technology current events will you.  When commenting on this blog, use your first name and class period only, example: Morgan1.  I will also share handouts or classnotes here. Other handouts:  Anatomy of a URL]]></description>
			<content:encoded><![CDATA[<p>Welcome to Web Page Design class blog.  We will use the blog to communicate homework assignments and share technology current events will you.  When commenting on this blog, use your first name and class period only, example: Morgan1.  I will also share handouts or classnotes here.</p>
<p>Other handouts:  <a title="Anatomy of a URL" href="http://loganelm.net/teachers/ttomlinson/files/2008/01/url.pdf">Anatomy of a URL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loganelm.net/teachers/ttomlinson/2010/08/23/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Assignment</title>
		<link>http://loganelm.net/teachers/ttomlinson/2010/08/23/blog-assignment-due-by-friday-2108/</link>
		<comments>http://loganelm.net/teachers/ttomlinson/2010/08/23/blog-assignment-due-by-friday-2108/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:00:46 +0000</pubDate>
		<dc:creator>ttomlinson</dc:creator>
				<category><![CDATA[Web Page Design Class]]></category>

		<guid isPermaLink="false">http://loganelm.net/teachers/ttomlinson/2008/01/29/blog-assignment-due-by-friday-2108/</guid>
		<description><![CDATA[Visit at least 3 high school websites, take a look around the site to get ideas you would like to incorporate into our web page.   Please comment the complete URL and what you liked about the site.  Please use only your first name and class period in the comment section.  Your comments will appear once [...]]]></description>
			<content:encoded><![CDATA[<p>Visit at least 3 high school websites, take a look around the site to get ideas you would like to incorporate into our web page.  </p>
<p>Please comment the complete URL and what you liked about the site.  Please use only your first name and class period in the comment section.  Your comments will appear once I approve them.</p>
]]></content:encoded>
			<wfw:commentRss>http://loganelm.net/teachers/ttomlinson/2010/08/23/blog-assignment-due-by-friday-2108/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Safe Surfing</title>
		<link>http://loganelm.net/teachers/ttomlinson/2008/01/29/safe-surfing/</link>
		<comments>http://loganelm.net/teachers/ttomlinson/2008/01/29/safe-surfing/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:10:13 +0000</pubDate>
		<dc:creator>ttomlinson</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://loganelm.net/teachers/ttomlinson/2008/01/29/safe-surfing/</guid>
		<description><![CDATA[The Internet is a wonder place and tremendous educational tool, however, it can also be dangerous.  Personal information should only be shared with trustworthy sites and never shared in chat rooms.  For more safe surfing tips please visit, http://www.kidshealth.org/teen/safety/safebasics/internet_safety.html When you comment on this blog, please use only your first name.]]></description>
			<content:encoded><![CDATA[<p>The Internet is a wonder place and tremendous educational tool, however, it can also be dangerous.  Personal information should only be shared with trustworthy sites and never shared in chat rooms.  For more safe surfing tips please visit, <a href="http://www.kidshealth.org/teen/safety/safebasics/internet_safety.html">http://www.kidshealth.org/teen/safety/safebasics/internet_safety.html</a></p>
<p>When you comment on this blog, please use only your first name.</p>
]]></content:encoded>
			<wfw:commentRss>http://loganelm.net/teachers/ttomlinson/2008/01/29/safe-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the H and L drives</title>
		<link>http://loganelm.net/teachers/ttomlinson/2008/01/29/mapping-the-h-and-l-drives/</link>
		<comments>http://loganelm.net/teachers/ttomlinson/2008/01/29/mapping-the-h-and-l-drives/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 03:30:26 +0000</pubDate>
		<dc:creator>ttomlinson</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://loganelm.net/teachers/ttomlinson/2008/01/29/mapping-the-h-and-l-drives/</guid>
		<description><![CDATA[If you need to map your H drive following these steps: 1. Right Click on MY COMPUTER (Click on START) 2. Choose MAP NETWORK DRIVE 3. Select the H drive letter 4. In folder enter, \\le\user.name$  ex. \\le\jane.doe$ For the L drive, follow the above steps but select the L drive letter and enter \\le\logan [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to map your H drive following these steps:</p>
<p>1. Right Click on MY COMPUTER (Click on START)<br />
2. Choose MAP NETWORK DRIVE<br />
3. Select the H drive letter<br />
4. In folder enter, <strong>\\le\user.name$</strong>  ex. \\le\jane.doe$</p>
<p>For the L drive, follow the above steps but select the L drive letter and<br />
enter <strong>\\le\logan elm</strong> in the folder</p>
]]></content:encoded>
			<wfw:commentRss>http://loganelm.net/teachers/ttomlinson/2008/01/29/mapping-the-h-and-l-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
